After 14 games played in Candidates 2014 tournament Aronian is down by 22 points while the victorious Anand rises again, getting closer to the top where Carlsen has no harmful threat yet.
Ra Name Cou Rtng Ga Born
-- ---------------------- --- ---- -- ----
01 Carlsen, Magnus NOR 2881 0 1990
02 Aronian, Levon ARM 2812 14 1982
03 Anand, Viswanathan IND 2785 14 1969
04 Kramnik, Vladimir RUS 2783 14 1975
05 Caruana, Fabiano ITA 2783 0 1992
06 Grischuk, Alexander RUS 2777 0 1983
07 Karjakin, Sergey RUS 2772 14 1990
08 Topalov, Veselin BUL 2772 14 1975
09 Nakamura, Hikaru USA 2772 0 1987
10 Mamedyarov, Shakhriyar AZE 2760 14 1985
No comments:
Post a Comment