After 246 games played against exactly the same opponents as the previous version DD, Stockfish 5 has topped the Android list with 38 more elo points, as expected.
The improvement is roughly half of what was found at 1 second/move bullet games played between DD and 5. It's not surprising at all because many previous examples had shown an updated engine may deliver more superiority over its brother than over other engines.
A slight effect of time control difference, between 1 and 5 seconds/move is also included but that should be rather negligable.
Now, it's the turn of Texel 1.04 to join the list as engine #91, before i continue with remaining 36 rounds out of 50.
Blitzoid test platform:
* Samsung Galaxy Note II @ 1.6 Ghz without downscaling
* 64MB hash tables where selectable
* 4 cpu threads where selectable
* Own books disabled and replaced by Silver Opening Suite positions (14 of 50 played so far)
* Opening positions played twice with different colors
* Tablebases and ponder off
* GUI: Aart Bik's Chess for Android
* Time control: 5 sec/move
BLITZOID RANKING / 16-JUN-14
10960 GAMES PLAYED BY 90 PROGRAMS
Ra Name Elo + - Gam Sco Oppo Dra
1 Stockfish 5 3006 41 39 246 78% 2798 32%
2 Stockfish DD 2972 38 37 246 75% 2798 39%
3 Stockfish 4 2892 34 33 274 59% 2827 46%
4 Stockfish 3 2891 35 34 274 59% 2827 38%
5 Stockfish 2.3.1 2866 34 34 272 56% 2817 45%
6 Critter 1.4 2852 34 34 272 54% 2819 41%
7 Critter 1.6a 2849 34 34 272 55% 2817 43%
8 BlackMamba 2.0 2790 40 39 252 66% 2634 32%
9 Stockfish 2.0 2777 37 37 264 50% 2767 30%
10 Critter 1.2 2777 37 37 260 56% 2717 34%
11 RobboLito 0.085e4l 2717 37 37 258 44% 2755 35%
12 Komodo32 2.03 JA 2698 37 38 260 45% 2734 30%
13 RobboLito 0.085g3l 2674 38 38 252 53% 2640 33%
14 Senpai 1.0 2665 38 38 254 42% 2725 30%
15 Komodo32 3 AB 2658 38 38 254 47% 2677 27%
16 Komodo32 1.3 JA 2577 39 40 250 44% 2621 27%
17 Gaviota v1.0 2574 39 39 240 57% 2520 30%
18 Texel 1.03 2560 40 41 248 48% 2572 22%
19 IvanHoe 9.46b 2503 40 40 244 56% 2454 24%
20 Toga II 3.0 2495 40 40 246 51% 2501 24%
21 Arasan 15.2 JA 2426 40 40 244 52% 2415 20%
22 Gaviota v0.86 2410 40 40 240 49% 2428 24%
23 Toga II 1.4.1SE 2390 39 39 244 43% 2452 26%
24 Toga II 2.0 JA 2376 39 39 242 49% 2396 26%
25 DiscoCheck 3.7.1 2363 39 39 242 48% 2385 24%
26 Texel 1.01 2346 39 39 244 44% 2402 25%
27 Arasan 13.4 2327 38 38 240 49% 2339 25%
28 Arasan 14.0.1 2297 38 38 244 45% 2336 26%
29 DiscoCheck 4.0.1 2295 38 38 242 47% 2316 28%
30 GNU Chess 5.50-32 2279 38 38 240 46% 2307 29%
31 Crafty_23.4.JA_xb 2279 38 38 240 50% 2280 24%
32 gaviota v0.84 2269 39 39 240 54% 2249 23%
33 RedQueen 1.1.3 TCEC 2249 41 41 240 44% 2304 18%
34 Rodent 1.00 2242 38 38 242 53% 2218 30%
35 RedQueen 1.1.2 2242 39 39 242 45% 2287 20%
36 Crafty_23.5.JA_xb 2242 39 40 242 44% 2301 20%
37 Alfil 12.10 w32 2238 38 38 240 51% 2236 24%
38 Rodent 0.18.0 2215 37 37 244 56% 2171 30%
39 Rotor 0.7a 2206 37 37 242 48% 2223 29%
40 cheng3 1.07 JA 2182 39 39 242 49% 2192 19%
41 Rotor 0.8 2176 38 38 240 49% 2185 25%
42 GarboChess 3 2168 39 38 244 56% 2123 23%
43 Daydreamer 1.75 JA 2164 38 38 242 49% 2166 28%
44 Scorpio_2.7.JA_xb 2159 38 38 242 50% 2157 24%
45 gaviota v0.83 2147 39 39 242 48% 2163 22%
46 Sloppy_0.23.JA_xb 2129 37 38 244 48% 2142 26%
47 Pepito v1.59 2090 39 39 244 49% 2098 21%
48 Danasah_4.88.JA_xb 2074 38 38 244 47% 2092 25%
49 GNU Chess 6.0.2 2067 37 37 244 48% 2075 29%
50 DanasahZ_0.4.JA_xb 2065 38 38 240 49% 2073 26%
51 Tucano_1.04.AB_xb 2060 39 39 244 50% 2060 19%
52 DoubleCheck 2.7 2058 39 39 244 51% 2047 16%
53 DoubleCheck 2.6 JA 2058 39 39 244 50% 2061 18%
54 Danasah_5.06.JA_xb 2028 39 38 240 55% 1982 27%
55 Danasah_4.66.JA_xb 2014 39 39 240 53% 1989 21%
56 Typhoon_1.0.r358.JA_xb 2006 39 39 244 51% 1996 19%
57 BetsabeII_1.30.JA_xb 2006 39 39 244 51% 1995 16%
58 Diablo 0.5.1b JA 1986 38 38 244 52% 1966 25%
59 Olithink_5.3.2.JA_xb 1980 40 40 244 56% 1936 16%
60 Greko_8.2_uci 1966 38 38 240 54% 1940 27%
61 GreKo_9.8.AB_uci 1962 38 38 244 49% 1964 24%
62 GreKo_9.0.JA_uci 1955 39 38 244 53% 1928 20%
63 GreKo_10.0.JA_xb 1941 38 38 244 51% 1932 23%
64 Phalanx_XXIII.JA_xb 1939 40 41 244 46% 1969 13%
65 Sungorus 1.4 JA 1893 40 40 244 49% 1898 16%
66 BetsabeII_1.22.JA_xb 1864 41 41 240 56% 1804 13%
67 TJchess 1.1U 1848 40 40 244 51% 1823 23%
68 Myrddin_0.86.JA_xb 1836 40 40 244 53% 1805 16%
69 Natwarlal_0.14.JA_xb 1813 41 41 244 51% 1797 12%
70 DoubleCheck 2.3 1812 41 41 244 50% 1801 15%
71 KmtChess_1.21.JA_xb 1810 40 40 244 49% 1811 19%
72 Jazz 6.40 JA 1787 40 41 244 46% 1809 20%
73 Scidlet_2.61b2.JA_xb 1754 41 41 244 49% 1754 16%
74 Jazz v444 JA 1741 40 41 244 49% 1744 21%
75 Jazz v5.01 JA 1720 41 41 244 53% 1697 20%
76 Sjeng_1.12.JA_xb 1600 43 43 242 52% 1574 11%
77 BikJump v1.8 1571 42 42 242 51% 1555 14%
78 AdroitChess0.4 JA 1542 44 44 238 48% 1553 11%
79 Leonidas_r83.JA_xb 1504 43 43 238 49% 1504 19%
80 AdroitChess 0.3 1494 45 45 234 49% 1487 15%
81 ZCT-0.3.2500 1482 46 47 232 51% 1457 9%
82 BikJump v2.1P 1471 45 45 234 47% 1487 14%
83 Sjaak_4.68.JA_xb 1467 47 47 228 59% 1353 11%
84 Tscp_1.8.1.AB_xb 1364 47 47 228 48% 1366 11%
85 Zzzzzz_3.5.1.JA_xb 1340 45 46 226 50% 1333 18%
86 Rocinante 2.0 JA 1279 47 47 222 49% 1281 10%
87 VIRUTOR CHESS 1.1.4 1136 48 49 218 38% 1244 11%
88 VIRUTOR CHESS 1.1.1 1133 48 49 218 37% 1245 11%
89 Chess for Android 975 53 57 218 21% 1265 9%
90 Simplex 0.9.8 798 67 64 218 9% 1288 2%
No comments:
Post a Comment