FIDE May-2014 rating lists show no big movements expect for Grishuk who climbed to third place, overtaking Anand. There's still noone close to world champ Carlsen. He will probably continue to occupy the top for a long time.
## Name Cou ELO G Born
01 Carlsen, Magnus NOR 2882 1 1990
02 Aronian, Levon ARM 2815 3 1982
03 Grischuk, Alexander RUS 2792 7 1983
04 Anand, Viswanathan IND 2785 0 1969
05 Caruana, Fabiano ITA 2783 0 1992
06 Kramnik, Vladimir RUS 2783 0 1975
07 Nakamura, Hikaru USA 2772 0 1987
08 Topalov, Veselin BUL 2772 0 1975
09 Karjakin, Sergey RUS 2770 7 1990
10 Dominguez Perez, Leinier CUB 2768 6 1983
11 Mamedyarov, Shakhriyar AZE 2760 0 1985
12 Vachier-Lagrave, Maxime FRA 2758 0 1990
13 Svidler, Peter RUS 2753 6 1976
14 Gelfand, Boris ISR 2753 0 1968
15 Ivanchuk, Vassily UKR 2753 0 1969
16 Adams, Michael ENG 2750 3 1971
17 Giri, Anish NED 2746 4 1994
18 Vitiugov, Nikita RUS 2742 6 1987
19 Leko, Peter HUN 2737 7 1979
20 Nepomniachtchi, Ian RUS 2735 6 1990
No comments:
Post a Comment