HAL9000

HAL9000
"It just isn't conceivable that you can design a program strong enough to beat players like me."

March 14, 2015

SlowChess 2.96e and Octochess r4995 excluded from Rapidroid

Bullsheet! SlowChess fails in Rapidroid games in contrast to previous flawless test games. Unfortunately, i have no workaround for such bad terminations. Octochess r6556 will come to replace it.

Similar kind of bad terminations apply to Octochess r4995 too. They were not illegal move errors but unexpected exits i can't explain with dead draws or obvious wins. If so, it's possible to adjudicate like what rarely happens with Black Mamba for example.

Let's relate it with SMP implementation of this one and switch to r6556 without SMP. By the way, i must admit r4995 was way stronger with SMP vs r6556 in normally ended games i've played. If only it was stable...

Here's one of the games which caused exclusion of SlowChess in Rapidroid:

[Event "Rapidroid"]
[Site "R01D05"]
[Date "2015.03.10"]
[Round "59"]
[White "SlowChess 2.960e"]
[Black "GarboChess 3 (32-bit)"]
[Result "0-1"]
[PlyCount "82"]
[TimeControl "600+2"]
[Device "GT-N7100"]

1. d4 Nf6
2. c4 e6
3. Nf3 d5
4. Nc3 c6
5. Bg5 h6
6. Bxf6 Qxf6
7. e3 Nd7
8. Bd3 dxc4
9. Bxc4 g6
10. a4 Be7 {from PGN 0.006}
11. a5 {[10]52/e8g8 17.411} O-O {[12]-24 20.09}
12. O-O {[10]52/f8d8 17.38} Rd8 {[12]-26 19.404}
13. Ne4 {[10]44/f6g7 13.094} Qg7 {[13]-37 18.856}
14. Qc2 {[10]36/c6c5 13.184} Rb8 {[12]-26 18.243}
15. Rfd1 {[9]60/b7b6 13.278} Nf6 {[11]-32 17.731}
16. Nc5 {[9]60/f6g4 13.265} Nd5 {[11]-34 17.231}
17. e4 {[10]56/d5f4 13.37} Nf4 {[12]-20 16.748}
18. Nd3 {[9]56/e7c5 13.324} Nxd3 {[11]-16 16.228}
19. Rxd3 {[9]52/c8d7 3.608} Bd6 {[10]-4 15.773}
20. Bb3 {[9]56/d6f4 12.078} g5 {[10]-8 15.326}
21. Nd2 {[9]64/d6b4 12.791} Qg6 {[10]10 14.836}
22. f3 {[10]64/d6f4 13.967} Be7 {[10]0 14.392}
23. Nc4 {[10]56/g6g7 13.929} Qg7 {[11]-25 14.053}
24. Qf2 {[10]52/e7f6 14.043} Bb4 {[11]-25 13.597}
25. Ne5 {[10]64/b4d6 14.159} f6 {[11]-9 13.255}
26. Ng4 {[10]68/h6h5 12.387} h5 {[10]6 12.883}
27. Ne3 {[10]72/g8h7 12.415} Kh8 {[10]2 12.473}
28. Qg3 {[9]96/c8d7 14.412} e5 {[11]-13 12.144}
29. Nc2 {[10]64/b4d6 14.444} Bd6 {[12]24 11.847}
30. Qf2 {[11]52/e5d4 14.548} exd4 {[13]62 11.489}
31. Rxd4 {[9]52/h8h7 6.56} Qc7 {[12]63 11.203}
32. g3 {[9]28/h8h7 6.628} c5 {[13]71 10.852}
33. Rda4 {[9]36/c8d7 7.262} Bd7 {[12]109 10.597}
34. Rc4 {[10]-16/b7b5 6.74} b5 {[12]86 10.315}
35. Rc3 {[10]-32/c5c4 6.67} c4 {[11]135 10.076}
36. Ne3 {[10]-60/d7c6 8.873} Bc6 {[11]148 9.736}
37. Bd1 {[10]-68/d6b4 6.718} Bc5 {[10]156 9.467}
38. Kh1 {[8]-60/c5b4 6.854} Qd7 {[10]182 9.244}
39. Qe2 {[9]-96/d7d2 6.917} Qh3 {[10]200 9.085}
40. a6 {[8]-48/h5h4 6.864} b4 {[11]215 8.842}
41. Rc2 {[9]-65/c5e3 6.486} g4 {[9]238 8.525} 0-1
{white resigned:illegal move b2c3 ponder c5e3 }

No comments: